ASICBOT platform status
Pipeline and QA state, rendered 2026-09-10 20:20 UTC. This page is generated on a timer from
the analytics database; it does not query anything when you load it.
QA suites — latest verdict per category
| suite | verdict | age | duration | branch | |
|---|
| CHAOS | success | 3d 7h ago | 19 min | main | run |
| CONTRACT | success | 3d 9h ago | 14 min | main | run |
| E2E | failure | 3d 12h ago | 83 min | main | run |
| FUZZ | skipped | 2d 13h ago | | main | run |
| INTEGRATION | failure | 2d 12h ago | 20 min | main | run |
| MUTATION | failure | 3d 9h ago | 41 min | main | run |
| NONE | success | 37d 5h ago | 0 min | release/0.1 | run |
| PERFORMANCE | failure | 3d 8h ago | 18 min | main | run |
| PROPERTY | failure | 3d 9h ago | 26 min | main | run |
| SMOKE | success | 2d 12h ago | 6 min | main | run |
| SNAPSHOT | failure | 3d 10h ago | 9 min | main | run |
| STRESS | failure | 3d 8h ago | 30 min | main | run |
| UNIT | failure | 3d 12h ago | 33 min | main | run |
| UNMAPPED | skipped | 2d 13h ago | | main | run |
A suite marked (stub) ran a placeholder, not the real suite. Age is how long since that verdict was produced — an old verdict is not a current one.
Deployments by environment
| env | last 7 days | most recent | outcome |
|---|
| dev | 175 | 2026-09-09 18:21 | success |
| prod-candidate | 3 | 2026-09-07 05:29 | failure |
| qa | 88 | 2026-09-09 12:21 | failure |
Change failure rate
| env | deploys | failed changes | CFR % |
|---|
| dev | 1582 | 318 | 20.1 |
| prod-candidate | 108 | 105 | 97.2 |
| qa | 469 | 456 | 97.2 |
Measured over the collector's window, not all time.
QA tickets by state
| state | count |
|---|
| closed | 1837 |
| new | 145 |
| open | 3 |
Feed freshness
| feed | newest row | age |
|---|
| cicd.commits | 2026-09-09 21:26 | 22h old |
| cicd.pull_requests | 2026-09-09 20:41 | 23h old |
| zammad.tickets | 2026-09-09 18:46 | 25h old |
| analytics mirror | 2026-09-10 00:39 | 19h old |